Step Accuracy —————————— ±5%
Resistance Accuracy ———————– ±10%
Inductance Accuracy ———————- ±20%
Temperature Rise ————————– 80°C MAX.
Ambient Temperature Range ————- -20°C~ +50°C
Storage Temperature Range ————- -30°C~ +60°C
Insulation Resistance ———————- 100M Ω MIN. 500V DC
Dielectric Strength ————————- 500V AC 1min
Radial Play ——————————— 0.02mm MAX. (450g Load)
End Play ———————————— 0.08mm MAX. (450g Load)
Max. radial force ————————— 75N
Max. axial force —————————- 15N
| Model No | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm 2 | Kg | |
| SM57HM41-1006 | 0.9 | 41 | 1 | 5.7 | 8 | 3.9 | 6 | 210 | 120 | 0.45 |
| SM57HM41-2006 | 0.9 | 41 | 2 | 1.4 | 2.2 | 3.9 | 6 | 210 | 120 | 0.45 |
| SM57HM41-3006 | 0.9 | 41 | 3 | 0.63 | 1.0 | 3.9 | 6 | 210 | 120 | 0.45 |
| SM57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5.5 | 4 | 210 | 120 | 0.45 |
| SM57HM56-1006 | 0.9 | 56 | 1 | 7.4 | 17.5 | 9 | 6 | 400 | 300 | 0.80 |
| SM57HM56-2006 | 0.9 | 56 | 2 | 1.8 | 4.5 | 9 | 6 | 400 | 300 | 0.80 |
| SM57HM56-3006 | 0.9 | 56 | 3 | 0.75 | 1.9 | 9 | 6 | 400 | 300 | 0.80 |
| SM57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 4.5 | 12 | 4 | 400 | 300 | 0.80 |
| SM57HM76-1006 | 0.9 | 76 | 1 | 8.6 | 23 | 13.5 | 6 | 680 | 480 | 1.00 |


No.12, Meishuxia Yuanshang village, niutang Town, Wujin Dist.,Jiangsu, Changzhou city,
China-250000.
Plot No. PAP-A-170,
Mahape MIDC, Navi Mumbai,
Maharashtra - 400701,
India
sales@sparkmotors.in amit@sparkmotors.in
+91 9699345666 | 22-27781126
+91 9699345666
22-27781126
Copyright by Spark Engineering & Automation. All Rights Reserved.
Design & developed by Webtech Media Synergy Pvt. Ltd.