Description
Download PDF
Model : NEMA14 Stepper motor-SM35HM(0.9 degree)
General Specification :
Step Accuracy —————————— ±5% Resistance Accuracy ———————– ±10% Inductance Accuracy ———————- ±20% Temperature Rise ————————– 80°C MAX. Ambient Temperature Range ————- -20°C~ +50°C Storage Temperature Range ————- -30°C~ +60°C Insulation Resistance ———————- 100M Ω MIN. 500V DC Dielectric Strength ————————- 500V AC 1min Radial Play ——————————— 0.02mm MAX. (450g Load) End Play ———————————— 0.08mm MAX. (450g Load) Max. radial force ————————— 28N Max. axial force —————————- 10NElectrical Specification:
| Series Model | Motor Length (mm) | Rated Current (A) | Phase Resistance (ohm) | Phase Inductance (mH) | Holding Torque (N.cm Min) | Detent Torque (N.cm Max) | Rotor Inertia (g.cm2) | Lead Wire (No.) | Motor Weight (g) |
| SM35HM20-0404 | 20 | 0.4 | 24 | 18 | 5 | 0.2 | 10 | 4 | 120 |
| SM35HM28-0804 | 28 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 12 | 4 | 130 |
| SM35HM28-0504 | 28 | 0.55 | 10 | 9.5 | 9 | 0.3 | 12 | 4 | 130 |
| SM35HM28-0406 | 28 | 0.4 | 30 | 12 | 8 | 0.3 | 12 | 6 | 130 |
| SM35HM34-0804 | 34 | 0.8 | 6 | 10 | 14 | 10.6 | 18 | 4 | 190 |
| SM35HM34-0504 | 34 | 0.55 | 12 | 19 | 14 | 0.6 | 18 | 4 | 190 |
| SM35HM34-0404 | 34 | 0.40 | 30 | 18 | 10 | 0.6 | 18 | 6 | 190 |
Dimensions : (Unit=mm)
Wiring Diagram