Description
Download PDF
Model : NEMA16 Stepper motor-SM39HS(1.8 degree)
General Specification :
Step Accuracy —————————— ±5% Resistance Accuracy ———————– ±10% Inductance Accuracy ———————- ±20% Temperature Rise ————————– 80°C MAX. Ambient Temperature Range ————- -20°C~ +50°C Storage Temperature Range ————- -30°C~ +60°C Insulation Resistance ———————- 100M Ω MIN. 500V DC Dielectric Strength ————————- 500V AC 1min Radial Play ——————————— 0.02mm MAX. (450g Load) End Play ———————————— 0.08mm MAX. (450g Load) Max. radial force ————————— 28N Max. axial force —————————- 10NElectrical Specification:
| Model No | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm 2 | Kg | |
| SM39HS20-0404 | 1.8 | 20 | 0.4 | 6.6 | 7.5 | 650 | 4 | 50 | 11 | 0.12 |
| SM39HS20-0506 | 1.8 | 20 | 0.5 | 13 | 7.5 | 800 | 6 | 50 | 11 | 0.12 |
| SM39HS34-0404 | 1.8 | 34 | 0.4 | 30 | 32 | 2100 | 4 | 120 | 20 | 0.18 |
| SM39HS34-0306 | 1.8 | 34 | 0.3 | 40 | 20 | 1300 | 6 | 120 | 20 | 0.18 |
| SM39HS38-0504 | 1.8 | 38 | 0.5 | 24 | 45 | 2900 | 4 | 180 | 24 | 0.2 |
| SM39HS38-0806 | 1.8 | 38 | 0.8 | 7.5 | 6 | 2000 | 6 | 180 | 24 | 0.2 |
| SM39HS44-0304 | 1.8 | 44 | 0.3 | 40 | 100 | 2800 | 4 | 250 | 40 | 0.25 |
Dimensions : (Unit=mm)
Wiring Diagram